Explore our flexible and customer-friendly loan options designed to support your dreams, business growth, education, and personal needs.
| Loan Type | Loan sanctioned amount Limit amount Rs.01 to Rs.99999999 up to |
|---|---|
| week closed loan | 16.00% |
| Half Yearly Term 16.00% Loan Agri | 16.00% |
| Salary Loan | 13.00% |
| vehicle Loan | 12.00% |
| Cash Credit | 12.00% |
| SCC FDR Against | 3% more than the interest on fixed deposit receipts |
| Home Loan | 11.00% |
| FDR Loan | 2% more than the interest on fixed deposit receipts |
| Gold Loan | 11.00% |
| Monthly Term Loan | 13.00% |
| Installment Annasaheb Patil Interest Repayment Scheme | 15.50% |
| Gold Loan Monthly Rebute | 12.00% |
Affordable and competitive interest rates for all types of loans.
Quick processing with minimum paperwork and smooth approval.
Convenient EMI options with customer-friendly repayment plans.